|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CCPM has been the most profitable Project Management Innovation of this decade. Hundreds of Organizations worldwide are now using CCPM and have demonstrated that through CCPM they are able to deliver 99% of all their projects on or before time. They also report that CCPM helps them reduce Project Cycle Time by over 25% on more than 70% of their Projects. CCPM is considered as the Agile way of managing Waterfall (sequential) Projects. Traditional Organizations with a formal structure and plan-driven approach to Software Development can use CCPM and get the same benefits as in Agile Software Development. CCPM has also been proven to be a highly effective transition strategy for those software development organizations intending to migrate to Enterprise Agility Critical Chain Project Management (CCPM) is a focused Project Execution Strategy that combines the concepts of TOC, Lean Six Sigma and Agile. Leading Innovative Organizations worldwide have proven unprecedented project results and project success achieved through Critical Chain Project Management. CCPM has also been included in the PMBOK-Third Edition. Dr.Eliyahu Goldratt invented the "Theory of Constraints" (TOC) that caused a major revolution worldwide in Management Paradigms. He also innovated the concept of Critical Chain, a way of implementing TOC in the management of Projects. The objective of this workshop is to introduce the concepts of CCPM and help participants understand how to implement these concepts in their Software Development Projects to significantly increase their Project Efficiency (reduce time, reduce costs) and generate higher Value and Stakeholder Satisfaction. |
Workshops | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announcements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright Binary Essentials Consulting Private Limited. ( last updated 22 October 2008 ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||